Google Photos Album
3k Results
Prizing | Name | Affiliation | Time | Gender | City |
1st | Noah Booth | Physi-Kult | 9:18 | M | Kingston |
Grayson Ebrahim | 10:30 | M | Kingston | ||
Angus Skinner | Physi-Kult | 10:57 | M | Kingston | |
Chris Abraham | 11:11 | M | Kingston | ||
Brenton Diaz | 11:12 | M | Holland Landing | ||
1st | Alex Campbell | Physi-Kult | 11:25 | F | Kingston |
Reese McShane | Physi-Kult | 11:31 | F | Kingston | |
Nancy Catton | Physi-Kult | 11:41 | F | Toronto | |
Margot Marillier | Team Marillier :) | 11:53 | F | Beaune (France) | |
Scott Peirson | Physi-Kult | 11:55 | M | Kingston | |
Connor Barnes | Greater Uxbridge Road Runners | 12:06 | M | Uxbridge | |
Claire Brackenbury | Physi-Kult | 12:23 | F | Kingston | |
Jericho Mordasiewicz | Physi-Kult | 13:10 | M | Kingston | |
Jodi Rice | Laurel Creek TFC | 15:41 | F | Waterloo | |
Ethan Hope | 19:28 | M | Kingston | ||
Griffin Wick | PK London | 20:42 | M | London |
5k Results
Prizing | Name | Affiliation | Time | Gender | City |
1st-tie! | Eric Barry | Dundas Valley Track Club | 15:38 | M | Hamilton |
1st-tie! | Miles Brackenbury | Physi-Kult | 15:38 | M | Kingston |
Jeffrey Costen | Running Room Athletic Club | 15:49 | M | Toronto | |
Clay Patterson | 16:24 | M | Kingston | ||
Steve Weiler | Physi-Kult | 17:51 | M | Kingston | |
Owen Danby | Physi-Kult | 18:08 | M | Kingston | |
Corey Turnbull | SFR | 18:23 | M | Smiths Falls | |
Steven Blostein | Physi-Kult | 18:25 | M | Harrowsmith | |
Max Benda | SFR | 18:40 | M | Smiths Falls | |
Draw! | Tavo Stringel | SFR | 18:48 | M | Smiths Falls |
1st | Allison Alexander | 18:59 | F | Kingston | |
Miles Anderson | 19:10 | M | Kingston | ||
Tim Hain | 19:24 | M | London | ||
Dave Korell | New Balance Canada | 22:50 | M | Guelph | |
Claire Hamilton | Physi-Kult | 23:00 | F | Kingston | |
Jean-Claude Marillier | Team Marillier :) | 23:06 | M | Beaune (France) | |
Draw! | Ed Kooistra | Aspireathleticsto | 28:12:00 | M | Belleville |
Draw! | Isabelle Marillier | Team Marillier :) | 1:04:40 | F | Beaune (France) |
10k Results
Prizing | Name | Affiliation | Time | Gender | City |
1st | Jacob Cameron | Glengarry Run Club | 32:26:00 | M | Green Valley |
Rodney Loeppky | Physi-Kult | 34:34:00 | M | Toronto | |
Greg Peterson | Physi-Kult | 37:29:00 | M | Toronto | |
1st | Emily Hamilton | Physi-Kult | 37:43:00 | F | Kemptville |
Tristan Bombardier | CMC | 38:55:00 | M | Williamstown | |
Anne Cavanagh | Physi-Kult | 42:16:00 | F | Peterborough | |
Nancy Burge | 43:27:00 | F | Kingston | ||
Draw! | Teresa Novick | Physi-Kult | 44:43:00 | F | London |
Annette Barry | Physi-Kult | 44:59:00 | F | St. Thomas | |
Brian Hope | Kurtis | 45:28:00 | M | Kingston | |
Jen Libis | PK London | 46:23:00 | Non-binary | London | |
Leah McGraw | 48:14* | F | Kingston | ||
Bruce Jones | 49:02:00 | M | London | ||
Draw! | John Sadler | Kurtis | 51:48:00 | M | Kingston |
Daniel Williams | 54:42:00 | M | Kingston |