Time Trial #1
2k & 5k Road
Invista Centre
August 30, 2020
Name | Result | Distance |
Athena Andrecyk | 7:07 | 2 km |
Will Pidduck (pace) | 16:57 | 5 km |
Kevin Beatty | 16:58 | 5 km |
Angus Skinner | 17:23 | 5 km |
Jordan Huddleston | 17:34 | 5 km |
Miles Brackenbury (pace) | 17:46 | 5 km |
Steve Weiler | 17:47 | 5 km |
Grayson Ebrahim | 17:50 | 5 km |
Owen Danby | 17:52 | 5 km |
Steve Blostein | 18:11 | 5 km |
Reese McShane | 19:28 | 5 km |
Nicole Krysa | 19:29 | 5 km |
Emily Cowie | 19:29 | 5 km |
Reda Hussain | 20:26 | 5 km |
Teegan Whitney | 20:41 | 5 km |
Claire Brackenbury | 21:44 | 5 km |
Jill Dalton | 22:05 | 5 km |
Claire Hamilton | 22:05 | 5 km |
Jordyn Merriam | 25:11 | 5 km |
Time Trial #2
2k, 4k, 6k XC
Fort Henry Hill
September 27, 2020
Name | Result | Distance |
Athena Andrecyk | 7:33 | 2 km |
Angus Skinner | 13:46 | 4 km |
Jordan Huddleston | 14:07 | 4 km |
Grayson Ebrahim | 14:10 | 4 km |
Kevin Beatty | 14:20 | 4 km |
Owen Danby | 14:32 | 4 km |
Bryan Collins (pace) | 15:18 | 4 km |
Alex Campbell | 15:19 | 4 km |
Jericho Mordasiewicz | 15:29 | 4 km |
Reese McShane | 15:33 | 4 km |
Teegan Whitney | 16:18 | 4 km |
Claire Brackenbury | 17:08 | 4 km |
Claire Hamilton | 18:58 | 4 km |
Paul Riek | 20:56 | 6 km |
Noah Booth (pace) | 20:56 | 6 km |
Seamus Keiley | 24:51 | 6 km |
Emily Cowie | 25:27 | 6 km |
Kira Allen | 27:55 | 6 km |
Time Trial #3
2k, 3.5k, 5k, 8k, 10k Road
Invista Centre
October 18, 2020
Name | Result | Distance |
Athena Andrecyk
|
7:19 | 2 km |
Sarah Gambarotta | 7:41 | 2 km |
Ana Payne | 7:41 | 2 km |
Chelsea Ellacott | 8:32 | 2 km |
Hannah Medd | 9:09 | 2 km |
Farah Zaza | 9:39 | 2 km |
Emily Dewal | 10:39 | 2 km |
Sophie Saunders Lambert | 15:35 | 3.5 km |
Max Benda | 16:55 | 5 km |
Angus Skinner
|
17:04 | 5 km |
Caden Turcotte | 17:10 | 5 km |
Owen Danby
|
17:20 | 5 km |
Tav Stringel | 17:21 | 5 km |
Jordan Huddleston | 17:24 | 5 km |
Zach Comber | 17:42 | 5 km |
Bryan Collins
|
17:57 | 5 km |
Jacob McClean | 18:13 | 5 km |
Corey Turnbull | 18:21 | 5 km |
Parker Levac | 18:39 | 5 km |
Seamus Keiley | 18:54 | 5 km |
Reese McShane | 18:59 | 5 km |
Teegan Whitney | 20:07 | 5 km |
Alex Campbell (pace)
|
20:09 | 5 km |
Claire Brackenbury | 20:51 | 5 km |
Chris Abraham | 21:26 | 5 km |
Jillian Dalton | 21:29 | 5 km |
Callie Turcotte | 22:17 | 5 km |
Claire Hamilton | 22:44 | 5 km |
Tim Gillespie | 28:53 | 8 km |
Paul Riek | 35:36 | 10 km |
Miles Anderson | 37:14 | 10 km |
Emily Cowie | 42:23 | 10 km |
XC Ekiden
10k (4 x 2.5k relay)
Fort Henry
November 1, 2020
Time Trial #4
2k, 4k, 6k, 8k XC
Fort Henry, Kingston ON
November 8, 2020
Name | Result | Distance |
Sarah Gambarotta | 7:51 | 2 km |
Chelsea Ellacott | 8:32 | 2 km |
Payton Pitts | 8:36 | 2 km |
Hannah Medd | 9:21 | 2 km |
Farah Zaza | 9:31 | 2 km |
Jordan Huddleston | 13:21 | 4 km |
Noah Booth (pace) | 13:27 | 4 km |
Caden Turcotte | 13:35 | 4 km |
Tav Stringel | 13:37 | 4 km |
Grayson Ebrahim | 13:54 | 4 km |
Owen Danby | 13:54 | 4 km |
Jacob McLean | 14:18 | 4 km |
Parker Levac | 14:51 | 4 km |
Alex Campbell (pace) | 15:04 | 4 km |
Seamus Keiley | 15:36 | 4 km |
Reese McShane (pace) | 15:36 | 4 km |
Teegan Whitney | 15:55 | 4 km |
Nate Ireland | 16:10 | 4 km |
Claire Hamilton | 17:50 | 4 km |
Sophie Saunders Lambert | 18:47 | 4 km |
Nicole Ryan | 19:15 | 4 km |
Bailey Fuchs | 19:53 | 4 km |
Angus Skinner | 20:25 | 6 km |
Max Benda | 20:46 | 6 km |
Zach Comber | 21:50 | 6 km |
Cory Turnbull | 22:35 | 6 km |
Claire Brackenbury | 25:44 | 6 km |
Kira Allen | 25:51 | 6 km |
Callie Turcotte | 26:52 | 6 km |
Paul Riek | 28:58 | 8 km |
Tim Gillespie | 29:31 | 8 km |
Bryan Collins | 29:47 | 8 km |
The Endurance Cup (Time Trial #5)
2k & 5k Road
Invista Centre
November 15, 2020
Name | Result | Distance |
Athena Andrecyk | 7:29 | 2 km |
Sarah Gambarotta | 7:38 | 2 km |
Lilah Booth | 7:56 | 2 km |
Chelsea Ellacott | 8:12 | 2 km |
Payton Pitts | 8:13 | 2 km |
Hannah Medd | 8:48 | 2 km |
Farah Zaza | 9:06 | 2 km |
Max Benda | 16:45 | 5 km |
Will Pidduck (pace) | 16:45 | 5 km |
Angus Skinner | 16:47 | 5 km |
Jacob McLean | 16:59 | 5 km |
Jordan Huddleston | 17:00 | 5 km |
Paul Riek | 17:01 | 5 km |
Kevin Beatty | 17:07 | 5 km |
Owen Danby | 17:12 | 5 km |
Miles Brackenbury (pace) | 17:12 | 5 km |
Bryan Collins | 17:18 | 5 km |
Miles Anderson | 17:27 | 5 km |
Caden Turcotte | 17:30 | 5 km |
Tim Gillespie | 17:32 | 5 km |
Zach Comber | 17:32 | 5 km |
Parker Levac | 18:02 | 5 km |
Grayson Ebrahim | 18:19 | 5 km |
Corey Turnbull | 18:37 | 5 km |
Reese McShane | 18:40 | 5 km |
Clay Patterson (pace) | 18:40 | 5 km |
Nicole Krysa | 19:00 | 5 km |
Claire Brackenbury | 20:04 | 5 km |
Noah Booth (pace) | 20:04 | 5 km |
Ana Payne | 20:59 | 5 km |
Kira Allen | 21:08 | 5 km |
Callie Turcotte | 21:17 | 5 km |
Sophie Saunders Lambert | 22:08 | 5 km |
Nicole Ryan | 22:15 | 5 km |
Claire Hamilton | 22:29 | 5 km |
Alex Campbell (pace) | 22:33 | 5 km |
Team Scores
Each team scores top finisher in the 2k and top 4 finishers in the 5k. Lowest score wins, ties are broken by 5th 5k scorer.
1. Lilah Booth (3), Max Benda (1), Jacob McLean (4), Zach Comber (14), Parker Levac (15), Kira Allen (24), Sophie Saunders Lambert (26) - 37 points
2. Athena Andrecyk (1), Kevin Beatty (7), Jordan Huddleston (5), Bryan Collins (10), Corey Turnbull (17) - 40 points
3. Hannah Medd (6), Paul Riek (6), Miles Brackenbury (9), Miles Anderson (11), Clay Patterson (19), Ana Payne (23) - 51 points
4. Sarah Gambarotta (2), Farah Zaza (7), Will Pidduck (2), Caden Turcotte (12), Nicole Krysa (20), Noah Booth (22), Callie Turcotte (25) - 58 points
5. Chelsea Ellacott (4), Owen Danby (8), Tim Gillespie (13), Reese McShane (18), Claire Hamilton (29), Alex Campbell (30) - 72 points, tie broken by displacer
6. Payton Pitts (5), Angus Skinner (3), Grayson Ebrahim (16), Claire Brackenbury (21), Nicole Ryan (27) - 72 points (no displacer)
Time Trial #6
5k & 10k Road
Reddendale
November 21, 2020
Name | Result | Distance |
Nick Grubic | 16:26 | 5 km |
Kevin Beatty | 16:26 | 5 km |
Paul Riek | 16:31 | 5 km |
Angus Skinner | 16:32 | 5 km |
Bryan Collins | 16:32 | 5 km |
Will Pidduck (pace) | 16:35 | 5 km |
Owen Danby | 16:46 | 5 km |
Steve Weiler | 16:50 | 5 km |
Alex Campbell | 17:55 | 5 km |
Clay Patterson (pace) | 17:55 | 5 km |
Leslie Sexton | 33:05 | 10 km |
Branna MacDougall (pace) | 33:05 | 10 km |